A- A A+
Title Details
Geographical Location It is situated between the latitudes N 14°53'57" and N15°47'59" and between longitudes E73°40'54" and E74°20'11"
Date of Formation 30th May 1987
Area 3702 km2
States/UTs with which border is shared Maharashtra and Karnataka
Capital Panaji
Districts 3
Talukas 12
Villages 320
Panchayats 191
Municipalities 13
Corporations 01
Total Male Electors 5,22,513 (North Goa : 2,46,442) (South Goa : 2,05,362) (Kushavati : 70,709)
Total Female Electors 5,58,085 (North Goa : 2,61,079) (South Goa : 2,21,299) (Kushavati : 75,707)
Total Third Gender Electors 8 (North Goa : 0) (South Goa : 8) (Kushavati : 0)
Total Service Voters 303 (North Goa : 125) (South Goa : 159) (Kushavati : 19)
Total Electorate 10,80,606 (North Goa : 5,07,521) (South Goa : 4,26,669) (Kushavati : 1,46,416)
Total Polling Stations 1,731 (North Goa : 820) (South Goa : 660) (Kushavati : 251)


AC WISE ELECTOR POPULATION AS ON 1st October 2026 (Qualifying Date)


NORTH GOA DISTRICT


AC No. AC Name Total Electors Male Female Third Gender
1 Mandrem 32,716 16,162 16,554 0
2 Pernem 32,342 16,270 16,072 0
3 Bicholim 28,170 13,941 14,229 0
4 Tivim 27,543 13,577 13,966 0
5 Mapusa 26,319 12,887 13,432 0
6 Siolim 28,208 13,634 14,574 0
7 Saligao 24,997 12,149 12,848 0
8 Calangute 22,733 10,958 11,775 0
9 Porvorim 24,828 12,027 12,801 0
10 Aldona 25,783 12,386 13,397 0
11 Panaji 18,143 8,467 9,676 0
12 Taleigao 26,327 12,367 13,960 0
13 St.Cruz 25,755 12,155 13,600 0
14 St. Andre 18,439 8,370 10,069 0
15 Cumbarjua 24,874 11,894 12,980 0
16 Maem 28,418 13,917 14,501 0
17 Sanquelim 27,534 13,457 14,077 0
18 Poriem 33,794 16,773 17,021 0
19 Valpoi 30,598 15,051 15,547 0
Total North Goa 5,07,521 2,46,442 2,61,079 0

SOUTH GOA DISTRICT


AC No AC Name Total Electors Male Female Third Gender
20 Priol 30,054 14,593 15,461 0
21 Ponda 28,703 14,317 14,386 0
22 Siroda 28,274 13,767 14,507 0
23 Marcaim 27,077 13,178 13,899 0
24 Mormugao 17,124 8,508 8,616 0
25 Vasco-Da-Gama 26,664 13,335 13,326 3
26 Dabolim 23,137 11,566 11,571 0
27 Cortalim 25,868 12,717 13,150 1
28 Nuvem 26,625 12,098 14,527 0
29 Curtorim 28,065 13,316 14,749 0
30 Fatorda 27,476 12,913 14,563 0
31 Margao 26,849 12,884 13,961 4
32 Benaulim 27,623 12,934 14,689 0
33 Navelim 25,910 12,324 13,586 0
34 Cuncolim 27,768 13,152 14,616 0
35 Velim 29,452 13,760 15,692 0
Total South Goa 4,26,669 2,05,362 2,21,299 8

KUSHAVATI DISTRICT


AC No AC Name Total Electors Male Female Third Gender
36 Quepem 32,254 15,715 16,539 0
37 Curchorem 26,382 12,684 13,698 0
38 Sanvordem 28,380 13,759 14,621 0
39 Sanguem 26,144 12,432 13,712 0
40 Canacona 33,256 16,119 17,137 0
Total Kushavati 1,46,416 70,709 75,707 0


COMPARISON CHART


Category 2026 (01-Oct-2026) 2026 (01-Jul-2026) 2026 (21-Feb-2026) 2025 (06-Jan-2025) 2024 (19-Apr-2024) 2024 (05-Jan-2024) 2023 2022 2021
Total Electors 10,80,606 10,72,006 10,57,566 11,78,889 11,79,344 11,66,939 11,67802 11,56464 11,44987
Total Male Electors 5,22,513 5,18,333 5,11,436 5,71,139 5,71,617 5,65,628 5,67,386 5,62,500 5,58,758
Total Female Electors 5,58,085 5,53,664 5,46,121 6,07,738 6,07,715 6,01,300 6,00,406 5,93,960 5,86,229
Total Third Gender Electors 8 9 9 12 12 11 10 4 0
Gender Ratio 1068 1068 1068 1064 1063 1063 1058 1056 1049
EP Ratio 655 655 646 726 744 736 737 736 740